| ORACLE, ARIZONA | Annual | Height | Width | Flower | Fragrant | ||||
| WILDFLOWER SUMMARY PAGE | Perennial | ft | ft | Water | Flower Color | Size in. | Blooms | / Toxic | Comments |
| Acacia angustissima: Fern Acacia | p | 3 | 3 | 4 | white puffball | 0.5w | May-Sep | z | |
| Agastache rupestris: Licorice Mint | p | 3 | 1.5 | 4 | red | 2L | Apr-Oct | L | z |
| Baileya multiradiata: Desert Marigold | a | 1 | 1 | 2,4 | yellow | 2w | Mar-Oct | ||
| Calylophus hartwegii: Fendler's Sundrops | p | 1 | 2 | 4 | yellow | 2.5w | Apr-Sep | rhizomes | |
| Castilleja sp: Paintbrush | a | 1 | 4 | red/orange/purple | 1.25w | Apr-Aug | s-parasite | ||
| Coreopsis tinctoria: Calliopsis | a | 1.5 | 1 | 4 | yellow, red center | 1.25w | Jun-Sep | ||
| Datura wrightii: Sacred Datura | p | 2 | 4 | 4 | white | 6L | May-Oct | t | |
| Dichelostemma capitatum: Blue Dicks | p | 1 | 4 | blue | 1w | Mar-May | corm | ||
| Epilobium canum: Hummingbird Trumpet | p | 2 | 2 | 4 | reddish-orange | 1.5L | Jun-Oct | ||
| Erigeron divergens: Fleabane | a | 1.5 | 1 | - | white | 1w | Mar-Nov | reliable | |
| Eriogonum umbellatum: Sulphur Buckwheat | p | 1.5 | 3 | 4 | yellow | 1wc | May-Aug | ||
| Eschscholzia californica: California Poppy | a | 0.7 | 4 | orange-yellow | 2w | Mar-Jul | tn | ||
| Evolvulus arizonicus: Arizona Blue Eyes | p | 1 | 4 | blue | 0.75w | Apr-Oct | |||
| Gaillardia aristata: Firewheel | p | 2 | 2 | 2,4 | red, yellow tips | 4w | Jun-Sep | ||
| Glandularia bipinnatifida: Dakota Verbena | p | 1 | 1 | 4 | magenta | 0.5w | Mar-Nov | ||
| Ipomoea leptophylla: Bush Morning Glory | p | 3 | 4 | 4 | magenta | 1.5L | Jun-Oct | z | |
| Isocoma pluriflora: Goldenbush | p | 2 | 2 | 4 | yellow | 1wc | Aug-Oct | t | shrub-like |
| Justica californica: Chuparosa | p | 4 | 4 | 4 | red | 2L | May-Oct | ||
| Kallstroemia grandiflora: Arizona Poppy | a | 1 | 3 | 4 | orange, red center | 2w | Jul-Oct | ||
| Lupinus sparsiflorus: Desert Lupine | a | 1.5 | 1 | 4 | blue | 12Ls | Mar-Jun | t | |
| Lupinus succulentus: Arroyo / Hollow-leaf Lupine | a | 2 | 1 | 4 | magenta | 12Ls | Apr-Jun | f,t | |
| Melampodium leucanthum: Black Foot Daisy | p | 1 | 1 | 4 | white, yellow eye | 1.5w | Mar-Oct | f | |
| Mirabilis jalapa: Four O'Clock | p | 3 | 3 | 4 | varied | 2L | Jun-Sep | tr,ts | tuberous,z |
| Oenothera missouriensis: Missouri Primrose | p | 0.5 | 2 | 4 | yellow | 4w | Jun-Sep | dh | |
| Oenothera speciosa: Mexican Primrose | p | 1 | 3 | 4 | white | 2w | Apr-Oct | f | rhizomes |
| Penstemon barbatus: Scarlet Penstemon | p | 2 | 1 | 4 | red | 1.5L | May-Sep | dh | |
| Penstemon pinifolius: Pineleaf Penstemon | p | 1.5 | 2 | 4 | red-orange | Apr-Sep | |||
| Penstemon pseudospectabilis: Canyon Penstem. | p | 2 | 2 | 4 | pink-purple | 0.75L | Mar-May | ||
| Phacelia campanularia: Desert Bluebell | a | 1 | 1 | 4 | deep blue | 1L | Mar-Jun | ||
| Psilostrophe cooperi: Paper Flower | p | 1.5 | 2 | 4 | yellow | 1w | Apr-Oct | ||
| Scrophularia macrantha: Redbirds in a Tree | p | 3 | 1.5 | 3 | red | 0.75L | Jul-Oct | ||
| Tecoma stans angustata: Yellow Bells | p | 6 | 3 | 4 | yellow | 2L | May-Oct | z | |
| Tetraneuris acaulis: Angelita Daisy | p | 1 | 1 | 4 | yellow | 1.5w | Apr-Sep | ||
| Verbesina encelioides: Golden Crownbeard | a | 3 | 1 | 4 | yellow | 1.5w | Apr-Sep | ||
| Zinnia grandiflora: Prairie Zinnia | a | 1 | 1 | 4 | yellow, orange eye | 1.5w | May-Oct | ||
| Annual/Perennial: b = blooms every other year; ds = deciduous shrub. | |||||||||
| Water: 2 = every two weeks; 3 = every three weeks; 4 = once a month, - = never. | |||||||||
| Flower Size: w = wide; L = long; c = cluster, s = spike. | |||||||||
| Aromatic/toxic: f = fragrant flower; L = fragrant leaves; t = all parts of plant are toxic; tr = toxic roots; ts = toxic seeds. | |||||||||
|
Comments: dh = deadheading spent flowers extends blooming period;
fs = feathery seedheads; s-parasite = semi-parasite;
tn = does not transplant; z = dies to ground in winter. |
|||||||||
| Print this page in Landscape Orientation using File / Page Setup | |||||||||