| ORACLE, ARIZONA | Evergreen | Erosion | Traffic | Growth | Height | Width | ||||
| GROUND COVER and EROSION CONTROL | Deciduous | Control | / Slope | Rate | Water | Shade | ft | ft | Leaves | Flowers |
|
|
||||||||||
| Acacia angustissima: Fern Acacia | - | y | p | - | - | - | - | - | - | |
| Achillea ageratifolia: Greek Yarrow | p | m | 2 | .9 | 1.5 | gg | white | |||
| Atriplex canescens: Four-Wing Saltbush* | - | y | p | - | - | - | - | - | - | - |
| Buchloe dactyloides: Buffalo Grass | - | y | p | - | - | - | - | - | - | - |
| Calliandra eriophylla: Pink Fairy Duster | - | y | Fp | - | - | - | - | - | - | - |
| Calylophus hartwegii: Sundrops | - | - | - | - | - | - | - | - | - | - |
| Cotoneaster dammeri: Bearberry Cotoneaster | e | y | p | f | 4 | fs-ps | 0.7 | 10 | white | |
| Cynodon dactylon: Bermuda Grass | - | y | p | - | - | - | - | - | - | - |
| Dalea greggii: Trailing Indigo Bush | e | y | p | m | 4 | 1.5 | 9 | gg | purple | |
| Duchesnea indica: Mock Strawberry | p | y | - | m | 4 | ps | 0.3 | 1.5 | yellow | |
| Epilobium canum (Zauschneria): Hummingbird Trumpet | - | y | p | - | - | - | - | - | - | - |
| Fallugia paradoxa: Apache Plume | - | y | p | - | - | - | - | - | - | - |
| Hypericum calycinum: Creeping St. Johnswort | p | y | p | f | 2 | ps | 1 | 1.5 | yellow | |
| Jasminum nudiflorum: Winter Jasmine | - | y | p | - | - | - | - | - | - | - |
| Lonicera japonica: Hall's Honeysuckle** | - | y | p | - | - | - | - | - | - | - |
| Macfadyena unguis-cati: Cat's Claw Vine | - | y | p | - | - | - | - | - | - | |
| Mahonia repens / M. aquifolium 'Compacta': Oregon Grape | e | y | p | s | 4 | ps | 1 / 2 | 3 / 5 | holly | yellow |
| Malephora crocea: Copper Ice Plant | e | y | p | f | 4 | 1 | 6 | succulnt | reddish | |
| Myoporum parvifolium: Myoporum | e | y | p | f | 2 | ps | 0.5 | 9 | white | |
| Nandina domestica 'Harbor Dwarf': Heavenly Bamboo | - | y | p | - | - | - | - | - | - | - |
| Oenothera speciosa: Mexican Evening Primrose | - | - | - | - | - | - | - | - | - | - |
| Oenothera stubbei: Chihuahuan Evening Primrose | p | m | 4 | fs-ps | 0.5 | 4 | yellow | |||
| Opuntia engelmannii: Prickly Pear Cactus | e | y | p | m | - | 8 | 8 | succulnt | yellow | |
| Potentilla neumanniana 'Nana': Cinquefoil | p | F | f | 2 | ps | 0.5 | 1 | yellow | ||
| Rosa banksiae: Tombstone Rose | dc | y | p | f | 4 | - | 20 | white | ||
| Stemodia tomentosa: Woolly Stemodia | p | m | 4 | fs-ps | 0.5 | 2 | silver | blue | ||
| Thymus 'Pink Chintz': Pink Chintz Creeping Thyme | dc | F | f | 2 | 0.1 | 1.5 | gg | pink | ||
| Thymus 'Reiter': Reiter Creeping Thyme | p | F | f | 2 | 0.3 | 2.5 | green | purple | ||
| Veronica pectinata: Blue Woolly Speedwell | dc | y | - | m | 2 | 0.2 | 1.5 | gg | blue | |
| Note: * = plant is fire resistant; ** = annual buildup of leaves and stems is a fire hazard requiring severe pruning in winter. | ||||||||||
| Evergreen / Deciduous: dc = cold deciduous, evergreen in sunny winter locations, p = deciduous perennial. | ||||||||||
| Erosion Control: y = wide and deep roots provide erosion control. | ||||||||||
| Traffic / Slope: F = withstands light foot traffic; p = grows well on slopes. | ||||||||||
| Water: 2 = every two weeks; 3 = every three weeks; 4 = once a month. | ||||||||||
| Shade: fs-ps = full sun to part shade; las = light afternoon shade; ps-fsh = part to full shade; otherwise full sun. | ||||||||||
| Leaves: sg = silver-green; gg = gray-green. | ||||||||||
|
Print this page in Landscape Orientation using File / Page Setup |
||||||||||