|
Hummingbird Garden Plants for Oracle
|
||||||
| Botanical Name | Common Name | A | W | H | Blooms | Comments |
|
Hiding Places for Resting Hummingbirds
|
||||||
| Berberis haematocarpa | Red Barberry | e | L | 6-8' | n/a | Prickly holly leaves. Red berries in fall attract birds |
| Feijoa sellowiana | Pineapple guava | e | L-H | 18' | Spring | Needs extra water when fruiting |
| Leucophyllum frutescens | Texas Ranger | se | L | 8' | n/a | 'Green Cloud' variety better but deciduous in cold winters |
| Rhus virens | Evergreen Sumac | e | L-M | 18' | n/a | Moderate growth rate with extra water |
| Simmondsia chinensis | Jojoba | e | L | 7' | n/a | Frost tender when young |
| Vauquelinia californica | Arizona Rosewood | e | L | 20' | n/a | Very slow growing |
|
Plants Attracting Insects (Small insects make up to one-half of a hummingbird's diet) |
||||||
| Asclepias | Milkweed | p | LM | 3' | Spring-fall | Numerous aphids |
| Hibiscus syriacus | Rose of Sharon | d | MH | 10' | Summer-fall | Numerous aphids and nectar |
| Rosa species | Roses | d | LM | 4-20' | Spring-summer | Numerous aphids |
|
Shrubs and Perennials Providing Nectar |
||||||
| Agastache rupestris | Licorice Mint | p | L | 2-3' | Summer | Red flowers and licorice aroma. Dies to ground in winter. |
| Anisacanthus thurberi | Desert Honeysuckle | p | M | 2-4' | Spring | |
| Aquilegia species | Columbines | p | M | 2-4' | Spring | |
| Calliandra californica | Baja Fairy Duster | p | LM | 1.5-4' | Spring-fall | Blooms with rain, water. Also see C. hybrid 'Sierra Starr' |
| Callistemon citrinus | Lemon Bottlebrush | e | LM | 10' | Spring-summer | Protect from winter wind chill. Severe damage at 20°F. |
| Campsis radicans | Trumpet Creeper Vine | p | M | 20'+ | Summer-fall | Highest nectar volume per blossom |
| Echinocereus coccineus | Claret-cup Cactus | e | L | 1-2' | Spring | |
| Eremophila glabra | Emu Bush | e | LM | 5' | Spring, fall | |
| Fouquieria splendens | Ocotillo | d | L | 8-25' | Spring | |
| Hesperaloe parviflora | Red Yucca | p | LM | 5' | Spring | |
| Justica californica | Chuparosa | p | L | 6' | Spring-fall | Dies to ground in winter |
| Lantana species | Lantana | e | M | 2' | Spring-fall | Frost tender |
| Lobelia laxiflora | Red Mexican Lobelia | p | M | 3' | Spring, fall | Invasive in wet environments |
| Lonicera sempervirens | Trumpet Honeysuckle Vine | p | MH | 10-20' | Spring | |
| Mirabilis jalapa | Four O'clock | p | LM | 3' | Spring-summer | Dies to ground in winter |
| Passiflora | Passionflower Vine | se | M | 20' | Spring-fall | |
| Penstemon species | Penstemon | p | L | 2-6' | Spring | |
| Salvia greggii | Autumn Sage | p | LM | 1-4' | Spring, fall | |
| Scrophularia macrantha | Redbirds in a Tree | p | LM | 1-4' | Summer to fall | Leans over. Grow with other plants for support |
| Stachys coccinea | Texas Betony | p | H | 1.5' | Summer-fall | |
| Tecoma stans | Yellow Bells | p | LM | 4' | Spring | |
| Zauschneria californica | Hummingbird Trumpet | p | LM | 1-2' | Summer-fall | Dies to ground in winter |
|
Trees Providing Nectar |
||||||
| Cercis occidentalis | Western Redbud | d | L | 18' | Spring | |
| Chilopsis linearis | Desert Willow | d | L | 30' | Spring-summer | Longest bloomer. A hummingbird favorite. |
| Robinia species | Desert Locust | d | L | 25/40' | Spring | |
| Vitex agnus-castus | Monk's Pepper Tree | d | LM | 25' | Spring | Frost tender |
|
|
||||||
Column A: |
a = annual
p = perennial |
e = evergreen
se = semi-evergreen |
d = deciduous | |||
Column W: |
L = low water | M = moderate water | H = high water | |||
Column H: |
Maximum height | |||||
|
Print these pages in Landscape Orientation using browser pull-down menu commands File / Page Setup / Landscape Change your page margins to 0.5" before printing |
||||||